Home > Products
TUBE Types
Solar 25mm corrugated pipe-HD/MD
- The corrugated pipe-HD/MD use to protect the solar cable, it can extend the life of accessories
- INQUIRY
Specifications
Item | Size(MM) | Outer DIA | Inner DIA | Weight(G)/M | Package | Cbm/Roll(M3) | Printing Requirements |
PVC CORRUGATED CONDUIT MD GREY UV | 20 | 20MM | 14.5MM | 60 | 50M/Roll | 0.03 | SOLAR P.V. Medium Duty UV AS/NZS 5033: 2012(T) AS/NZS 2053:5 -5 Deg + 60 Deg |
25 | 25MM | 19.5MM | 110 | 50M/Roll | 0.05 | ||
32 | 32MM | 24MM | 155 | 25M/Roll | 0.04 | ||
40 | 40MM | 32.6MM | 190 | 25M/Roll | 0.065 | ||
50 | 50MM | 41.8MM | 230 | 25M/Roll | 0.073 | ||
PVC CORRUGATED CONDUIT HD ORANGE | 20 | 20MM | 14.5MM | 100 | 50M/Roll | 0.03 | SOLAR P.V. Heavy Duty UV AS/NZS 5033: 2012(T) AS/NZS 2053:5 -5 Deg + 60 Deg |
25 | 25MM | 19.5MM | 155 | 50M/Roll | 0.05 | ||
32 | 32MM | 24MM | 210 | 25M/Roll | 0.04 | ||
40 | 40MM | 32.1MM | 230 | 25M/Roll | 0.065 | ||
50 | 50MM | 41.4MM | 320 | 25M/Roll | 0.073 |
Categories
- IPC connector
- Solar fuse connector 1500VDC
- solar fuse connector 1000VDC
- Solar 1000VDC PV4.0 DC Connector
- Solar 1500VDC PV4.0 DC Connector
- Solar PV3.0 DC Connector
- Solar combiner box
- Solar Isolator switch
- Solar Junction box
- Solar warning label
- Solar AC Connector
- Solar cable
- Electrical
- TUBE Types
- solar tools
- Solar cable harness assembly
- Solar branch fuse connector
- Solar micro inverter
- Terminal Block
- PV edge connector
Latest News
Contact Us
Tel:+86 769 85371660
Fax :+86 769 81871001
Mobile:+86 13532737519
E-mail: info@new-pv.com
Skype: dragon7519
Whatsapp: +86 13532737519


